Tomasella, Angelo
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Angelo Tomasella | |||
Birth | 1841 | ||
Death | 1923 | ||
Marriage | to Luigia | ||
Father | Carlo Tomasella | ||
Mother | ? | ||
PARENT (F) Luigia | |||
Birth | 1849 | ||
Death | |||
Marriage | to Angelo Tomasella | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Regina Tomasella | ||
Birth | 1883 | ||
Death | |||
M | Carlo Tomasella | ||
Birth | 1873 | ||
Death | |||
M | Simeone Tomasella | ||
Birth | 1881 | ||
Death | |||
F | Valentina Tomasella | ||
Birth | 1885 | ||
Death | |||
F | Rosa Tomasella | ||
Birth | 1888 | ||
Death | |||
F | Maria Tomasella | ||
Birth | 1877 | ||
Death |