Sinagra, Agata
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Francesco Privitera | |||
Birth | |||
Death | |||
Marriage | to Agata Sinagra | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Agata Sinagra | |||
Birth | |||
Death | |||
Marriage | to Francesco Privitera | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Vincenza Privitera | ||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Francesco Privitera | |||
Birth | |||
Death | |||
Marriage | to Agata Sinagra | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Agata Sinagra | |||
Birth | |||
Death | |||
Marriage | to Francesco Privitera | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Vincenza Privitera | ||
Birth | |||
Death |