Family Group Sheet - Spouse
PARENT (M) Giuseppe Salvatore Francesco Milazzo |
| Birth | 1815 | Catania, Catania, Sicilia, Italy |
Death | | |
Marriage | 12 Apr 1863 | to Apollonia Rascunà at Catania, Catania, Sicilia, Italy |
Marriage | 17 Dec 1845 | to Teresa Urzì at Catania, Catania, Sicilia, Italy |
Father | Carmelo Santo Andrea Milazzo |
Mother | Giuseppa Messina |
PARENT (F) Apollonia Rascunà |
| Birth | 18 Nov 1845 | Catania, Catania, Sicilia, Italy |
Death | | |
Marriage | 12 Apr 1863 | to Giuseppe Salvatore Francesco Milazzo at Catania, Catania, Sicilia, Italy |
Father | Ignoto |
Mother | Ignoto |
CHILDREN |
F | Giuseppa Milazzo |
| Birth | 7 Sep 1865 | Catania, Catania, Sicilia, Italy |
Death | 1 Jan 1938 | Catania, Catania, Sicilia, Italy |