Family Group Sheet - Spouse
PARENT (M) Albino Ragazzi |
| Birth | 5 Oct 1871 | Anzola, , Emilia-Romagna, Italy |
Death | 23 Apr 1928 | Anzola, , Emilia-Romagna, Italy |
Marriage | 1 Nov 1907 | to Cleonice Vigarani at San Giovanni in Persiceto, Bologna, Emilia-Romagna, Italy |
Marriage | 9 Jul 1899 | to Ernesta Zinelli at Anzola, , Emilia-Romagna, Italy |
Father | Pietro Ragazzi |
Mother | Serafina Ropa |
PARENT (F) Cleonice Vigarani |
| Birth | | |
Death | | |
Marriage | 1 Nov 1907 | to Albino Ragazzi at San Giovanni in Persiceto, Bologna, Emilia-Romagna, Italy |
Father | ? |
Mother | ? |
CHILDREN |
Family Group Sheet - Spouse
PARENT (M) Albino Ragazzi |
| Birth | 5 Oct 1871 | Anzola, , Emilia-Romagna, Italy |
Death | 23 Apr 1928 | Anzola, , Emilia-Romagna, Italy |
Marriage | 1 Nov 1907 | to Cleonice Vigarani at San Giovanni in Persiceto, Bologna, Emilia-Romagna, Italy |
Marriage | 9 Jul 1899 | to Ernesta Zinelli at Anzola, , Emilia-Romagna, Italy |
Father | Pietro Ragazzi |
Mother | Serafina Ropa |
PARENT (F) Ernesta Zinelli |
| Birth | | |
Death | | |
Marriage | 9 Jul 1899 | to Albino Ragazzi at Anzola, , Emilia-Romagna, Italy |
Father | ? |
Mother | ? |
CHILDREN |