Patronaggio, Giuseppe
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Giuseppe Patronaggio | |||
Birth | |||
Death | |||
Marriage | 24 Jul 1794 | to Caterina Fiorito at Paternò, Catania, Sicilia, Italy | |
Marriage | Jan 1807 | to Antonina Laudani at Paternò, Catania, Sicilia, Italy | |
Father | Nunzio Patronaggio | ||
Mother | Rosaria Virgillito | ||
PARENT (F) Caterina Fiorito | |||
Birth | |||
Death | |||
Marriage | 24 Jul 1794 | to Giuseppe Patronaggio at Paternò, Catania, Sicilia, Italy | |
Marriage | 9 Nov 1788 | to Agostino Spampinato at Paternò, Catania, Sicilia, Italy | |
Father | Alfio Fiorito | ||
Mother | Pietra Motta | ||
CHILDREN | |||
F | Maria Barbara Francesca Patronaggio | ||
Birth | 20 Dec 1804 | Paternò, Catania, Sicilia, Italy | |
Death | |||
F | Giuseppa Provvidenza Giuliana Patronaggio | ||
Birth | 19 Jun 1795 | Paternò, Catania, Sicilia, Italy | |
Death | |||
F | Angela Benedetta Giuliana Patronaggio | ||
Birth | 19 Jun 1795 | Paternò, Catania, Sicilia, Italy | |
Death | |||
F | Anna Maria Pietra Patronaggio | ||
Birth | 1 Jan 1797 | Paternò, Catania, Sicilia, Italy | |
Death | |||
M | Antonio Santo Francesco Nunzio Patronaggio | ||
Birth | 7 Dec 1798 | Paternò, Catania, Sicilia, Italy | |
Death | |||
F | Maria Carmela Rosaria Agata Patronaggio | ||
Birth | 17 Feb 1801 | Paternò, Catania, Sicilia, Italy | |
Death | |||
F | Maria Rosa Giuseppa Patronaggio | ||
Birth | 19 Jun 1803 | Paternò, Catania, Sicilia, Italy | |
Death | |||
M | Vincenzo Antonio Francesco Patronaggio | ||
Birth | 19 Jun 1803 | Paternò, Catania, Sicilia, Italy | |
Death |
PARENT (M) Giuseppe Patronaggio | |||
Birth | |||
Death | |||
Marriage | 24 Jul 1794 | to Caterina Fiorito at Paternò, Catania, Sicilia, Italy | |
Marriage | Jan 1807 | to Antonina Laudani at Paternò, Catania, Sicilia, Italy | |
Father | Nunzio Patronaggio | ||
Mother | Rosaria Virgillito | ||
PARENT (F) Antonina Laudani | |||
Birth | |||
Death | |||
Marriage | Jan 1807 | to Giuseppe Patronaggio at Paternò, Catania, Sicilia, Italy | |
Father | ? | ||
Mother | ? | ||
CHILDREN |