Milazzo, Rosario
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Rosario Milazzo | |||
Birth | 1754 | Catania, Catania, Sicilia, Italy | |
Death | 29 Aug 1837 | Catania, Catania, Sicilia, Italy | |
Marriage | 25 May 1780 | to Cristina Fiorito at Catania, Catania, Sicilia, Italy | |
Father | Domenico Milazzo | ||
Mother | Agata Fragalà | ||
PARENT (F) Cristina Fiorito | |||
Birth | 1766 | Catania, Catania, Sicilia, Italy | |
Death | |||
Marriage | 25 May 1780 | to Rosario Milazzo at Catania, Catania, Sicilia, Italy | |
Father | Carmelo Fiorito | ||
Mother | Anna Marchese | ||
CHILDREN | |||
F | Carmela Anna Nunzia Milazzo | ||
Birth | 1796 | Catania, Catania, Sicilia, Italy | |
Death | |||
F | Vincenza Antonina Venera Milazzo | ||
Birth | 1799 | Catania, Catania, Sicilia, Italy | |
Death | |||
F | Angela Giuseppa Agatina Milazzo | ||
Birth | 1794 | Catania, Catania, Sicilia, Italy | |
Death | |||
M | Giuseppe Domenico Michele Milazzo | ||
Birth | 1792 | Catania, Catania, Sicilia, Italy | |
Death | |||
M | Michele Milazzo | ||
Birth | |||
Death | |||
M | Agatino Epifanio Salvatore Milazzo | ||
Birth | 1790 | Catania, Catania, Sicilia, Italy | |
Death | |||
F | Agata Maria Grazia Milazzo | ||
Birth | 1781 | Catania, Catania, Sicilia, Italy | |
Death | 12 Jul 1858 | Catania, Catania, Sicilia, Italy | |
F | Santa Milazzo | ||
Birth | 1788 | Catania, Catania, Sicilia, Italy | |
Death | |||
M | Domenico Milazzo | ||
Birth | 1783 | Catania, Catania, Sicilia, Italy | |
Death | |||
M | Giuseppe Milazzo | ||
Birth | 1803 | Catania, Catania, Sicilia, Italy | |
Death | |||
M | Carmelo Santo Andrea Milazzo | ||
Birth | 1786 | Catania, Catania, Sicilia, Italy | |
Death |